
Drop-forged Rivetless Chain for Conveyors consists of three basic parts, each of which is a forged product. When the chain is assembled, the two outer chain plates and pins are placed in the middle of chain ring and rotate 90 degree to complete the process.
It is easy to disassemble, and the drop-forged rivetless chain can withstand the heavier materials running in the circular track.
Application industries of drop-forged chain for conveyors: automobile manufacturing, food processing, metal plant that need hanging chain.

Drawing and dimensions of Drop-forged Rivetless Chain for Conveyors

| Chain No. | Pitch | Dimensions | Lateral angle | Ultimate strength | Weight | |||||||
| A | B | F | S | J | K | T | D | Kg/M | ||||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | degree | KN | ||
| X348 | 76.6 | 45.0 | 18.8 | 27.0 | 13.5 | 13.2 | 20.6 | 10.2 | 12.7 | 9.0 | 110.0 | 3.2 |
| X458 | 102.4 | 56.0 | 25.4 | 36.0 | 17.4 | 16.0 | 26.5 | 12.0 | 16.0 | 9.0 | 220.0 | 4.7 |
| X678 | 153.2 | 77.0 | 32.0 | 51.0 | 25.0 | 21.0 | 34.2 | 17.0 | 22.0 | 7.0 | 320.0 | 9.5 |
| X80 | 80.0 | 46.0 | 18.8 | 27.0 | 13.5 | 13.2 | 20.6 | 6.3 | 12.7 | 6.5 | 110.0 | 3.1 |
| F100 | 100.0 | 56.0 | 25.0 | 36.0 | 17.4 | 16.0 | 26.5 | 12.0 | 16.0 | 9.0 | 220.0 | 4.7 |

| Chain No. | Pitch | Dimensions | Lateral angle | Ultimate strength | Weight | |||||||
| A | B | F | S | J | K | T | D | Kg/M | ||||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | degree | KN | ||
| S458 | 102.4 | 49.5 | 25.4 | 36.0 | 17.4 | 16.0 | 27.0 | 7.8 | 16.0 | 9.0 | 220.0 | 4.7 |
| S348 | 76.6 | 46.0 | 18.8 | 27.0 | 13.5 | 13.2 | 20.6 | 6.3 | 12.7 | 9.0 | 110.0 | 3.2 |
| S678 | 153.2 | 66.6 | 32.0 | 51.0 | 25.0 | 21.0 | 34.2 | 12.7 | 22.0 | 7.0 | 320.0 | 9.5 |
| S698 | 153.2 | 93.0 | 39.7 | 69.9 | 30.2 | 25.4 | 41.3 | 14.3 | 29.1 | 5.0 | 600.0 | 19.6 |

| Chain No. | Pitch | Dimensions | Lateral angle | Ultimate strength | Weight | |||||||
| A | B | F | S | J | K | T | D | Kg/M | ||||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | degree | KN | ||
| 348 | 76.6 | 44.5 | 18.8 | 27.0 | 13.5 | 13.2 | 20.6 | 7.6 | 12.7 | 9.0 | 110.0 | 3.2 |
| 458 | 102.4 | 58.0 | 25.4 | 36.0 | 17.4 | 16.0 | 26.5 | 8.5 | 16.0 | 9.0 | 220.0 | 4.7 |
| 678 | 153.2 | 77.0 | 32.0 | 51.0 | 25.0 | 21.0 | 34.2 | 12.0 | 22.0 | 7.0 | 320.0 | 9.5 |
| 698 | 153.2 | 95.3 | 39.0 | 64.0 | 32.0 | 25.4 | 42.3 | 15.0 | 28.0 | 5.0 | 515.0 | 16.9 |
| 998 | 229.4 | 95.3 | 39.7 | 676.0 | 30.2 | 25.4 | 41.7 | 15.0 | 28.6 | 5.0 | 605.0 | 14.8 |
| 9118 | 229.4 | 125.0 | 50.0 | 78.0 | 37.2 | 33.5 | 52.0 | 20.0 | 35.0 | 5.0 | 832.0 | 24.2 |
| 80 | 80.0 | 48.0 | 18.8 | 29.0 | 13.5 | 13.0 | 21.0 | 6.5 | 12.0 | 6.5 | 110.0 | 3.2 |
| 80H | 80.0 | 72.0 | 32.0 | 42.0 | 19.5 | 19.0 | 34.5 | 11.0 | 18.0 | 6.5 | 250.0 | 8.7 |
| XT100 | 100.0 | 58.0 | 25.0 | 37.0 | 17.4 | 16.0 | 26.5 | 8.5 | 16.0 | 9.0 | 220.0 | 4.7 |
| XT160 | 160.0 | 78.0 | 34.5 | 54.0 | 28.0 | 20.5 | 36.0 | 12.0 | 24.0 | 5.0 | 410.0 | 10.3 |
Cast attachment for rivetless chains
![]() | |||||||||
| Chain No. | Pitch | Dimensions | |||||||
| A | B | C | T | F | H | D | E | ||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | |
| X348 | 76.6 | 80.0 | 35.0 | 26.0 | 7.0 | 26.0 | 43.5 | 11.0 | 11.0 |
| X458 | 102.4 | 88.0 | 50.0 | 35.0 | 8.0 | 30.0 | 50.0 | 11.0 | 13.0 |



In 2013, Guizhou GZG Transmission Co., Limited, more or less, bought and held some shares of local machinery and transmission manufacturers. And since 2015, our company had become one of the biggest manufacturers and exporters of mechanical power transmission parts in western China. Our products were popular in Southeast Asia, EU and USA markets, and widely using in mining, steel, plane, ship, and all kinds of machines.
Top Quality, Best Price, and considerate Service is our principle, no matter you order would be big or small, your satisfaction shall our satisfaction. 


Drop-forged Rivetless Chain for Conveyors is sold by PCS, clients will install when chains arrived their company.



For transportation, we can send by sea, by air, by courier, by truck (for Southeast of clients such as Thailand)

Q1: Can I get a sample to check quality before the order?
As usual, we don't advise to send sample because the cost would be high. But it is okay if there is stock for standard products and also customers can pay for freight.
Q2: What kind of certificate does your factory have?
We have passed ISO quality management system certification.
Q3: Does your factory have test facilities?
We have own lab with different testing facilities, such as hardness, strength tensile, working load.
Populære tags: drop-forged rivetless chain for conveyors, China, manufacturers, suppliers, factory




